Technical parameters
Type | Pipe Size(mm) | Max Speed(m/min) | Max.Extrusion Capacity(kg/h) | Total Power(kw) | Total Length(m) |
SLPE-32G | Φ16~Φ32 | 30 | 220 | 120 | 50 |
SLPE-63 | Φ20~Φ63 | 15 | 150 | 100 | 40 |
SLPE-110 | Φ32~Φ110 | 8 | 220 | 130 | 45 |
SLPE-160 | Φ50~Φ160 | 6 | 280 | 150 | 45 |
SLPE-250 | Φ75~Φ250 | 4 | 350 | 225 | 50 |
SLPE-315 | Φ110~Φ315 | 3.6 | 400 | 265 | 50 |
Technical characteristics
lt adopts high precision passive aluminum on line forming machine with welding effect testing system,guarantee the high roundness and precise dimensions.
This machine takes latest mould and screw design, high precision processing, to guarantees the high speed capacity, used for water and gas transportation pipes.
It adopts PLC control system and HMl for whdle extrusion line,synchronization function realized. It helps the group machine production management and qualty control.
在线联系