Technical parameters
Type | Screw Parameter(mm) | Driving Power(kw) | Heating Power(kw) | Maximum Extrusion Volume(kg/h) | Driving Power |
SLPM-H60/38 | 60/38 | 55 | 25 | 220 | PE/PPR |
SLPM-H60/38 | 60/38 | 75 | 25 | 300 | PE/PPR |
SLPM-H60/38 | 60/38 | 90 | 25 | 360 | PE/PPR |
SLPM-H60/38 | 60/38 | 110 | 25 | 440 | PE/PPR |
SLPM-H75/38 | 75/38 | 132 | 30 | 520 | PE/PPR |
SLPM-H75/38 | 75/38 | 160 | 30 | 640 | PE/PPR |
SLPM-H90/38 | 90/38 | 250 | 42 | 1000 | PE/PPR |
SLPM-H90/38 | 90/38 | 280 | 42 | 1100 | PE/PPR |
SLPM-H120/38 | 120/38 | 355 | 56 | 1300 | PE/PPR |
Technical characteristics
The high speed extruder adapts the optimized longer L/C ratio screw,applied on PPR,PE and formulation material extrusion, has advantages on low wearing, low energy consumption, high efficiency, uniform and stable extrusion.
The optimized Siemens computer contol system realzes the automatic contrdd of the completely line. The top electrical & pneumatic control components ensure the reliable control accuracy and service life.
The special temperature control system of PID higb-eficiency extruder ensures the temperature control precision of each heating zone, and ensures the good finish product products.
Transmission system upgraded to ensure the durability of the machine and stable production.
在线联系